Prominent & Leading Manufacturer from New Delhi, we offer injector cleaner & tester, booster dc jumpstart power source, spark plug cleaner tester, oil disposer tank on wheels, service creeper and single stage transmission jack.
Get Latest Price
| Injector Type | Diesel |
| Station Count | 4 Cylinder |
| Automation Grade | Semi Automatic |
| Ultrasonic Cleaning | Yes |
| Phase | Three Phase |
| Tank Capacity | 3 L |
| Display Type | Analog |
| Country Of Origin | India |
Get Latest Price
| Output Voltage | 12V |
| Output Current | 10A |
| Power (Wattage) | 150W |
| Number of Channels | Dual Channel |
| Supply Type | SMPS |
| Mounting Type | DIN Rail Mount |
| Display Type | Analog |
| Input Voltage | 110V AC |
Get Latest Price
| Operation Mode | Electric |
| Number Of Plugs | 2 Plugs |
| Test Pressure | 5 bar |
| Power Supply | 230 V Single Phase |
| Display Type | Digital |
| Body Material | Steel |
| Ignition Voltage | 15 kV |
| Mounting Type | Bench Mount |
| With Cleaner | No |
Get Latest Price
| Capacity | 1 L |
| Body Material | Stainless Steel |
| Pouring Spout | Simple Spout |
| Finish | Frosted |
| Shape | Round |
| With Scale Marking | No |
| Dishwasher Safe | Yes |
| Leak Proof | Yes |
Get Latest Price
| Type | Foldable Creeper |
| Load Capacity | 300 kg |
| Body Material | MS |
| Number Of Wheels | 6 Wheels |
| Wheel Material | PU |
| With Headrest | Yes |
| Height Adjustment | Adjustable |
| Overall Length | 1000 mm |
| Overall Width | 450 mm |
| Country Of Origin | India |
Get Latest Price
| Lifting capacity | 1 ton |
| Mounting type | Lift mounted |
| No of stages | 3 stage |
| Min height | 300 mm |
| Max height | 1000 mm |
| Operation | Foot pedal |
| Tilt adjustment | Rotary head |
| Usage | Car, LCV |
| Wheel type | PU castor |
Get Latest Price
| Capacity | 500 ml |
| Body Material | Plastic |
| Pouring Spout | Controlled Flow |
| Finish | Transparent |
| Shape | Square |
| With Scale Marking | No |
| Dishwasher Safe | Yes |
| Leak Proof | Yes |
Get Latest Price
| Technology | Chemical |
| Suitable Engine | All Fuel |
| Engine Capacity Range | Up To 3.0 L |
| Cycle Time | 30 min |
| Control Type | Semi Automatic |
| Chemical Tank Capacity | 5 L |
| Brand | Carbon Clean |
Get Latest Price
| Bench Type | Lab Bench |
| Application | Drives |
| Phase | Three Phase |
| Input Voltage | 415 V AC |
| Max Output Power | 5 kW |
| Included Modules | PLC |
| Frame Material | Aluminium |
| Mounting | Floor Mounted |
Get Latest Price
| Load Capacity | 2 ton |
| Crane Type | Hydraulic Engine Crane |
| Lifting Height | 2 m |
| Boom Length | 2 m |
| Wheel Type | Cast Iron Wheel |
| Foldable | Yes |
| Power Source | Manual |
| No Of Legs | 3 Leg |
| Material | Mild Steel |
| Finish | Galvanized |
Get Latest Price
| Lifting Capacity | 1 ton |
| Jib Length | 3 m |
| Crane Mounting | Pillar Mounted |
| Slew Angle | 270 Deg |
| Hoist Speed | 5 m/min |
| Arm Type | Wall Travelling |
| Hoist Type | Electric Chain |
Get Latest Price
| Type | Flat Creeper |
| Load Capacity | 180 kg |
| Body Material | Steel |
| Number Of Wheels | 6 Wheels |
| With Headrest | Yes |
| Height Adjustment | Adjustable |
| Overall Length | 1000 mm |
| Overall Width | 450 mm |
| Country Of Origin | India |
Get Latest Price
| Operating Pressure | 300 bar |
| Operation Type | Foot Operated |
| Delivery Volume | 8 g/stroke |
| Hose Length | 1.5 m |
| Grease Grade | NLGI 3 |
| Container Material | Mild Steel |
| Container Shape | Square Tank |
| Country Of Origin | Made in India |
Get Latest Price
| Scanner Type | Car Scanner |
| Vehicle Type Supported | Car |
| Screen Size | 8 inch |
| Battery Capacity | 6000 mAh |
| Voltage | 9 V |
| Display Resolution | 1440 x 1080 pixels |
| Dimensions | 230 x 146 x 72 mm |
| Operating System | Android |
| Connectivity | Wired |
Get Latest Price
| Supported Battery Type | SMF |
| Output Voltage Range | 6–24 V |
| Max Output Current | 5 A |
| Supported Sizes | AA |
| Charging Technology | Linear |
| Control Type | Semi Automatic |
| Input Voltage | 90–270 V AC |
| Display Type | No Display |
| Features | Short Circuit Prot |
Get Latest Price
| Press Type | C Frame |
| Capacity | 21–50 ton |
| Automation Grade | Semi Automatic |
| Stroke Length | 201–400 mm |
| Daylight Opening | 401–800 mm |
| Control Type | PLC Control |
| Frame Construction | Cast Iron |
| Ejector Provided | Yes |
| Suitable Process | Stamping |
Get Latest Price
| Scanner Type | Car Scanner |
| Vehicle Type Supported | Car |
| Screen Size | 8 inch |
| Battery Capacity | 6000 mAh |
| Voltage | 12 V |
| Display Resolution | 1280 x 800 pixels |
| Dimensions | 226 x 203 x 43 mm |
| Operating System | Android |
| Connectivity | Wireless |
Karan Sharma (Owner)
Karan Enterprises
Ground Floor, R - 28, Gali No - 8, Bihari Colony
Shahdara, New Delhi - 110032, Delhi, India