Providing you the best range of air gauge, rubbing tools, tyre valve cap, clip weights, tyres valve remover and camber bolt nut with effective & timely delivery.
Get Latest Price
| Display Type | Digital (Electronic) |
| Number of Channels | 2 |
| Least Count | 0.1 µm (0.0001 mm) |
| Measuring Range | ±0.020 mm |
| Connectivity | USB |
| Air Pressure Required | 3.5 bar |
| Gauging Principle | Piezo-Electric |
Get Latest Price
| Tool Type | Die Grinder |
| Disc Diameter | 150 mm |
| Power Rating | 500 W |
| Power Source | Corded Electric |
| No Load Speed | 6000 rpm |
| Usage | Polishing, Metal Grinding |
| Switch Type | Slide Switch |
| Guard Type | Fixed Guard |
| Warranty | 1 Year |
Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Shape | Round |
| Country of Origin | Made in India |
Get Latest Price
| Weight Type | Clip On |
| Rim Type | Alloy Rim |
| Material | Steel |
| Weight Size | 10 g |
| Coating | Zinc Coated |
| Application | Passenger Car |
| Strip Type | 5 g × 8 |
| Pack Size | Box 50 pcs |
Get Latest Price
| Suitable Vehicle | Car |
| Valve Type | Tubeless Clamp-in |
| Applicable Tyre Type | Tubeless |
| Valve Stem Length | 36 mm |
| Rim Hole Diameter | 11.3 mm |
| Stem Material | Steel |
| Max Cold Inflation | 6 bar |
| Valve Core Type | Standard Core |
Get Latest Price
| Material | Mild Steel |
| Usage/Application | car bike |
| Packaging Type | packet |
| Country of Origin | Made in India |
Get Latest Price
| Weight Type | Clip On |
| Rim Type | Alloy Rim |
| Material | Steel |
| Weight Size | 25 g |
| Coating | Zinc Coated |
| Application | Passenger Car |
| Pack Size | Box 50 pcs |
Get Latest Price
| Tool Type | Inserting Tool |
| Vehicle Type | Car |
| Operation | Pneumatic |
| Material | Alloy Steel |
| Compatible Tyre | Tubeless |
| Tool Length | 200 mm |
| Pack Type | Set of 2 |
| Surface Finish | Chrome Plated |
| Country of Origin | India |
Get Latest Price
| Shim Thickness | 3 mm |
| Shim Size | 75×75 mm |
| Shape | Square |
| Material | PP |
| Color | White |
| Application | Alignment |
| Temperature Range | Up to 80°C |
| Compressive Strength | 50–100 MPa |
| Packaging Type | Box |
Karan Sharma (Owner)
Karan Enterprises
Ground Floor, R - 28, Gali No - 8, Bihari Colony
Shahdara, New Delhi - 110032, Delhi, India